Property Attributes
- MLS#261610
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CitySiletz
- NeighborhoodSiletz
- Zip97380
- StyleTraditional
- Year Built1999
- Taxes$ 440
- Price$ 97,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1026
Data Source:
Lincoln County MLS Oregon (LCMLS-O)
Property Description
Move in ready, well maintained 3 bedroom manufactured home with a nice sized back yard for play and leisure. In the heart of Siletz, close to the parks, river, stores and public library. Open floor plan with lots of natural light. Newer roof, refrigerator, windows & freshly painted. There are a three sheds in the backyard for extra storage/hobby area. Pets are welcome, please see park rules.
| Price History | |
|---|---|
| 6/11/2026 | Listed $97,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Oven,Washer,Water Heater,Electric Cooktop,Exhaust Fan,Range Hood,Refrigerator |
| Zoning | GR - General Residential |
| Patio/Porch Features | Covered Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 1999 |
| Make | Skyline |
| Unit Number | 57 |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Lincoln |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Siletz |
| Garage Y/N | No |
| Other Structures | Shed(s),Outbuilding |
| Total Rooms | 7 |
| Status | Active |
| Directions | From Newport head East onto hwy 20 and take a left turn onto 229. Turn left onto Siletz River Road. Take the right hand turn by white picket fence into the park and home is 5th house on the right si |
| City | Siletz |
| Land Lease Amount | 580.0 |
| Senior Community Y/N | No |
| High School District | Lincoln County School District |
| Lot Size Square Feet | 0.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 440.38 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Year Built Source | Assessor |
| AttributionContact | (541) 265-2200 |
| Unit | 57 |
Interior Features
| Interior Amenities | Ceiling Fan(s),No Interior Steps,Open Floorplan,Storage,Wide Interior Halls and Doors |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1026.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Gravel |
|---|---|
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1026.0 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than NextHome Realty Connection are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 12, 2026 6:25 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating