Property Attributes
- MLS#261752
- TypeSingle Family
- Listing Status Active
- CountyTILLAMOOK
- CityNetarts
- NeighborhoodOcean Highlands
- Zip97143
- StyleCraftsman
- Year Built2024
- Taxes$ 2395
- Price$ 457,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1784
- Lot Size0.12 Acres
Data Source:
Lincoln County MLS Oregon (LCMLS-O)
Property Description
A beautiful new construction property in Ocean Highlands! This residence has a well designed floor plan that features 3 bedrooms, 2 full bathrooms, an office, a 2 car garage and a large upstairs bonus room with a closet. The garage has an easily accessible storage loft. Enjoy the benefits of a heat pump system year-round. The finer details like quartz countertops and pull out drawers set this home apart from others. The front porch is perfect for watching the sunrise and sunset on a clear coastal day. All appliances included, making move in a breeze. This home is located just a short drive to the beach and Netarts Bay and tucked away in a quiet neighborhood. Don't miss this one!
| Price History | |
|---|---|
| 6/24/2026 | Listed $499,000 |
| 9/3/2026 | 9$457,000 |
General Features
| Heating | Electric,Heat Pump |
|---|---|
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Washer,Disposal,Refrigerator |
| Zoning | NT-R2 Netarts Med Density Residential |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered Porch,Front Porch,Rear Patio |
| Architectural Style | Craftsman |
| Year Built | 2024 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Tillamook |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ocean Highlands |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | Netarts Hwy -> Ocean Highland Pkwy -> Emerald |
| City | Netarts |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Year Built Details | Vacant; never occupied |
| Land Lease Y/N | No |
| Tax Annual Amount | 2395.22 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.cloudpano.com/tours/HZ69XzOHm |
| Standard Status | Active |
| Year Built Source | Public Records |
| Year Built Effective | 2025 |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1784.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Driveway,Garage Door Opener,On Street |
|---|---|
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1784.0 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating