Property Attributes
- MLS#130183907
- TypeSingle Family
- Listing Status Active
- CountyCROOK
- CityPrineville
- Area330
- NeighborhoodLONGHORN RIDGE
- Zip97754
- StyleTraditional
- Year Built2018
- Taxes$ 2470
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2518
- Lot Size5.1 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Discover peaceful Central Oregon living on 5.25 private acres in the gated community of Longhorn Ridge. Surrounded by high-desert scenery with room to breathe, this beautifully maintained 4-bedroom, 2.5-bath home offers the privacy and tranquility of acreage living while remaining convenient to Prineville amenities and recreation.Designed for comfortable everyday living and entertaining, the home features an open floor plan, spacious great room with gas fireplace, separate family room, and a well-appointed kitchen with induction cooking and generous workspace.Outdoor living takes center stage with an expansive covered deck, hot tub and privacy-fenced backyard, creating the perfect setting to relax, entertain, watch wildlife or take in beautiful high-desert sunsets. The property offers exceptional privacy and space, with Prineville Reservoir and abundant Central Oregon recreation nearby.Practical upgrades make rural living easier, including a generator hookup, Starlink hardware, hardwired Ethernet, EV-ready 50A/240V circuit, security system and well/cistern monitoring.
| Elementary School | Middle School | High School |
|---|---|---|
| Crooked River Elementary School | Crook County Middle School | Crook County High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $765,000 |
| 7/14/2026 | 2$750,000 |
| 9/12/2026 | 4$725,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir,HeatPump,Zoned |
| Cooling | CentralAir,HeatPump |
| Roof | Composition |
| Appliances | Disposal,FreeStandingRange,FreeStandingRefrigerator,Granite,InductionCooktop,Microwave,Pantry,StainlessSteelAppliance |
| Zoning | RRM5 |
| HOA Fee | 55.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Security Features | FireSprinklerSystem |
| Year Built | 2018 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 17831 |
| Accessibility | GarageonMain,MainFloorBedroomBath,OneLevel,UtilityRoomOnMain,WalkinShower |
| Assoc Fee Paid Per | Monthly |
| County | Crook |
| Property Type | Residential |
| Association Amenities | Gated,SnowRemoval |
| HOA | Yes |
| Subdivision Name | LONGHORN RIDGE |
| Full Baths | 2 |
| Status | Active |
| Directions | Davis Loop |
| High School | Crook County |
| City | Prineville |
| Disclosures | Disclosure |
| MLS Area | _330 |
| Lot Size Square Feet | 222156.0 |
| Listing Terms | Cash,Conventional,VALoan |
| Elementary School | Crooked River |
| Tax Annual Amount | 2470.49 |
| Middle/Junior High School | Crook County |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/f5a5de81-4af6-4007-985f-9aad95d5eca9?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | SECTION 5 TOWNSHIP 16S RANGE 16E QUARTER A PRCL 100 SUBDIVISION: |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,Granite,HighCeilings,LaminateFlooring,Laundry,Skylight,SoakingTub,Sprinkler,VaultedCeiling |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Propane |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity,Propane |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,FreeStandingHotTub,Patio,Porch,PrivateRoad,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway,OffStreet |
| Lot Features | CornerLot,Gated,Level,PrivateRoad |
| Water Source | SharedWell |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | LapSiding |
| Foundation Details | StemWall |
| Building Area Total | 2518.0 |
| Lot Size Acres | 5.1 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97754
In The Neighborhood
Prineville
$ 725,000
- Type
- Single Family
- Size
- 2,134 SqFt
- Rooms
- 4 Beds + 3 Baths
Coldwell Banker Sun Country
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating