Property Attributes
- MLS#167389216
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityGresham
- Area144
- NeighborhoodHUNTERS HIGHLAND
- Zip97080
- StyleStories2,Contemporary
- Year Built1989
- Taxes$ 6248
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1818
- Lot Size0.19 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
NO HOA.Located in Hunters Highland, this well-maintained 3-bedroom, 2.5-bath home features a bright formal living room, vaulted ceilings, a fireplace, and north-facing windows that capture mountain views on clear days. The family room offers French door access to a private patio with a motorized awning and a fully fenced backyard. The primary suite includes a large walk-in shower, walk-in closet, and an upper-level deck. Additional highlights include a 3-car garage with 220V, ample storage, and RV parking. Newly interior paint, backyard shed and Master room deck railing. This home has also performed very well as an Airbnb.Must to see!
| Elementary School | Middle School | High School |
|---|---|---|
| Butler Creek Elementary School | Centennial Middle School | Centennial High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $575,000 |
| 7/15/2026 | 3$559,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinRange,Dishwasher,Disposal,FreeStandingRefrigerator,GasAppliances,Microwave,Pantry,StainlessSteelAppliance |
| Garage Spaces | 3.0 |
| Architectural Style | Stories2,Contemporary |
| Year Built | 1989 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R184948 |
| Waterfront Features | Seasonal |
| Accessibility | AccessibleDoors,AccessibleFullBath,BathroomCabinets,KitchenCabinets,NaturalLighting,Parking,WalkinShower |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HUNTERS HIGHLAND |
| Full Baths | 2 |
| Status | Active |
| Directions | Powell Blvd South on Highland Dr.,N on Hartley,Corner of Brittany Drive |
| High School | Centennial |
| City | Gresham |
| Disclosures | Disclosure |
| MLS Area | _144 |
| Lot Size Square Feet | 8276.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Butler Creek |
| Tax Annual Amount | 6248.7 |
| Middle/Junior High School | Centennial |
| Property Condition | Resale |
| Virtual Tour | https://youtu.be/yrx367NWvEw |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Mountain,Seasonal |
| Legal Description | HUNTERS HIGHLAND,BLOCK 15,LOT 1 |
| AttributionContact | yang.wen@kw.com |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | BambooFloor,CeilingFan,Furnished,GarageDoorOpener,HardwoodFloors,HighCeilings,Laundry,TileFloor,VaultedCeiling,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,WoodBurning |
| Hot Water | Gas |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,Fenced,Garden,Patio,RVParking,Yard |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | CornerLot,Sloped,Trees |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Exterior Description | WoodSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1818.0 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating