Property Attributes
- MLS#320653447
- TypeSingle Family
- Listing Status Active
- CountyCLATSOP
- CityBirkenfeld
- Area191
- NeighborhoodFISHHAWK LAKE ESTATES
- Zip97016
- StyleAFrame
- Year Built1984
- Taxes$ 3238
- Price$ 574,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1911
- Lot Size0.3 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This is it - quintessential lakefront living on Fishhawk Lake! This A-frame style home is nestled on a premier lot with unobstructed lake views. The main floor features a stunning great room with floor-to-ceiling windows showcasing the best of this lifestyle. With plenty of room to entertain or relax, the exposed beams and tongue-and-groove ceiling add architectural interest to this home. The kitchen boasts a bay window and access to the wraparound deck, perfect for grilling and dining al fresco. The two main-floor guest rooms are adjacent to a full bath and laundry. The upper level features a primary suite with vaulted, exposed beams, tongue-and-groove ceilings, a walk-in closet and an en-suite bath. The loft is the perfect place to read or work with views looking across the lake. Outside the deck is ready for dining and taking in the views. Store all of your lake toys in the oversized shed, and charge your EV with the car charger. This location is the perfect hub for boating, paddle boarding, and kayaking, and the level lawn is ready for yard games!
| Elementary School | Middle School | High School |
|---|---|---|
| Jewell Elementary School | Jewell Middle School | Jewell High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $574,900 |
General Features
| Sewer | Community |
|---|---|
| Heating | Baseboard,WoodStove |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,Microwave,Pantry,StainlessSteelAppliance |
| HOA Fee | 563.0 |
| Architectural Style | AFrame |
| Year Built | 1984 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 7257 |
| Waterfront Features | Lake |
| Accessibility | MainFloorBedroomBath,UtilityRoomOnMain |
| HOA Fee 2 | 1450.0 |
| Assoc Fee Paid Per | Monthly |
| County | Clatsop |
| Property Type | Residential |
| Association Amenities | AthleticCourt,Commons,Management,PartyRoom,RecreationFacilities,Sewer,SnowRemoval,TennisCourt,Water |
| HOA | Yes |
| Subdivision Name | FISHHAWK LAKE ESTATES |
| Full Baths | 2 |
| Status | Active |
| Directions | Via Hwy 202 to Fishhawk Rd. L on Northshore Dr,then Right on Northshore Dr |
| High School | Jewell |
| City | Birkenfeld |
| Body of Water | Fishhawk Lake |
| Disclosures | Disclosure |
| MLS Area | _191 |
| Lot Size Square Feet | 13068.0 |
| Listing Terms | CallListingAgent,Cash,Conventional |
| HOA Fee 2 Frequency | OneTime |
| Elementary School | Jewell |
| Tax Annual Amount | 3238.0 |
| Middle/Junior High School | Jewell |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/98e52d57-0fcc-4420-92fc-5b8bc4682620?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Lake,Seasonal,Territorial |
| Legal Description | Fishhawk Lake Estates Lot 59 Division 2 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,HighCeilings,Laundry,SoakingTub,VaultedCeiling,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Dock,Porch,SecurityLights,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,EVReady |
| Lot Features | Level,Seasonal |
| Water Source | Community |
| Exterior Description | Cedar |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1911.0 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating